STRATEGIC GOVERNMENT RESOURCES
Partnering with local governments to recruit, assess, develop, and collaborate
Please click on Position links below for more information. |
| Date Posted | Position | Organization | State |
|---|---|---|---|
| 05/16/13 | Performance Improvement Coordinator | Maricopa County | AZ |
| 05/18/13 | NURSE-VARIOUS LICENSE LEVELS | Lake County | CA |
| 04/30/13 | Director of Public Health | Framingham | MA |
| 05/21/13 | Public Health Nurse | Bloomington | MN |
| 05/16/13 | Public Health Administrator | Minneapolis | MN |
| 05/21/13 | Medical Assistant – School Based Clinics | Minneapolis | MN |
| 05/24/13 | Business Relations Representative | State of North Carolina | NC |
| 05/22/13 | Health Officer | Charlestown | NH |
| 05/21/13 | Health Officer / Director | Englewood City | NJ |
| 05/16/13 | Public Housing Director | Gallup | NM |
| 05/24/13 | Dentist | Multnomah County | OR |
| 05/10/13 | Public Health Projects Specialist | Multnomah County | OR |
| 05/21/13 | Program Coordinator II | Department of Health and Human Services | SC |
| 05/07/13 | Mosquito Control Operator - Seasonal | City of Baytown | TX |
| 04/29/13 | Sanitarian | City of San Marcos | TX |
| 05/17/13 | MANAGEMENT SPECIALIST III | Arlington County | VA |
| 05/18/13 | Violence Prevention - Firearm and Child Death Review Program Manager (PPM III) | Public Health Seattle & King County | WA |
| 05/18/13 | Health Officer | Thurston County | WA |
| 04/23/13 | Health Director | Racine | WI |
About SGR | SGR Team | Contact Us | Privacy Policy | Terms and Conditions
